The RRD Vogue MK10 continues to lead the way in control and handling, allowing you to focus on ripping the hardest.
The Vogue MK10 is RRD’s universal all around wave sail, designed to be equally happy smacking the lip as flying through the air.
Now in its 10th generation the Vogue has become renowned for its superb handling and control, together with its neutral power delivery. Â
New for this year RRD have added a touch of sparkle and style, as well as a boost of performance. Â
Specifications of this sail
VOGUE HD / PRO MK10 | LUFF | BOOM (±2CMS) | BATTENS | REC. MAST | HEAD | ARTICLE CODE VOGUE HD MK10 |
ARTICLE CODE VOGUE PRO MK10 |
---|---|---|---|---|---|---|---|
2.7 | 298 | 138/143 | 4 | RDM 310 | ADJ. | 24WV2.7 | 24VP2.7 |
3.0 | 320 | 140/145 | 4 | RDM 310 | ADJ. | 24WV3.0 | 24VP3.0 |
3.4 | 340 | 142/147 | 4 | RDM 310 | ADJ. | 24WV3.4 | 24VP3.4 |
3.7 | 354 | 145/150 | 4 | RDM 340 | ADJ. | 24WV3.7 | 24VP3.7 |
4.0 | 374 | 148/153 | 4 | RDM 370 | ADJ. | 24WV4.0 | 24VP4.0 |
4.2 | 382 | 151/156 | 4 | RDM 370 | ADJ. | 24WV4.2 | 24VP4.2 |
4.5 | 395 | 154/159 | 4 | RDM 370 | ADJ. | 24WV4.5 | 24VP4.5 |
4.7 | 404 | 157/162 | 4 | RDM 400 | FIXED | 24WV4.7 | 24VP4.7 |
5.0 | 411 | 159/164 | 4 | RDM 400 | FIXED | 24WV5.0 | 24VP5.0 |
5.3 | 419 | 165/170 | 4 | RDM 400 | FIXED | 24WV5.3 | 24VP5.3 |
5.6 | 428 | 170/175 | 4 | RDM 400 | FIXED | 24WV5.6 | 24VP5.6 |
5.9 | 434 | 175/180 | 4 | RDM 400 | FIXED | 24WV5.9 | 24VP5.9 |
More information available on the RRD website.